- Home
- ยป
- Our Products
- »
- Pir Sensor And Detectors
Pir Sensor And Detectors
Single Light Infrared Sensor
Minimum Order Quantity: 50 Piece
Product Brochure
Power Source | 220-240 V AC |
Power Consumption | Approx 0.2W |
Min Time Delay | 15 sec |
Range | 3.5 meter |
Country of Origin | Made in India |
Color | White |
Brand | OCTIOT |
Application | Energy Saving |
Frequency | 50-60Hz |
Size | 40x45 mm |
OCT-iBOT Sensor Detector Smart Switch 110V 220V LED PIR Motion Sensor Switch Auto On Off Automatic home Lighting Switch
OCTIOT Mini PIR Infrared Motion Sensor
Product Brochure
Brand | OCTIOT |
Detection Distance | 6 meter |
Power Source | 220-240 V AC |
Application | Energy Saving |
Time Delay | 45 sec |
Mounting Height | 2.2-4 m |
Motion Detection Speed | 0.6-1.5 m/s |
Material | ABS |
IP Rating | IP20 |
Connectivity Type | Wired |
Frequency | 50Hz-60HZ |
Color | White |
Mini PIR Infrared Motion Sensor allow you to sense motion, almost always used to detect whether a human has moved in or out of the sensors range. They are small, inexpensive, low-power, easy to use and don't wear out. For that reason they are commonly found in appliances and gadgets used in homes or businesses. They are often referred to as PIR, "Passive Infrared", "Pyroelectric", or "IR motion" sensors.
OCTIOT Wall Mount PIR Motion Sensor
Product Brochure
Brand | OCTIOT |
Model | OCT-iWOX |
Detection Angle | 180 Degree |
Detection Distance | 12 meter |
Power Source | 220-240 V AC |
Application | Energy Saving |
Time Delay | 10 sec-7 min |
Mounting Height | 1.5-4 m |
Color | White |
Rated Load | 1200 W |
Motion Detection Speed | 0.6-1.5 m/s |
Mounting Type | Wall Mount |
Replacement Guarantee | 1 Year |
IP65 Outdoor Wall Mount PIR Motion Sensor
Minimum Order Quantity: 50 Piece
Product Brochure
Power Consumption | 0.9W |
Ip Rating | IP65 |
Working Temperature | -20 ~ + 40 Degree C |
Installing Height | 2.5m |
Average Current Consumption | 0.9W |
Time Delay | Min. 10 sec +- 3 sec, Max. 15 min +- 2min |
Detecting Angle | 180 Degree |
Detection Motion Speed | 1.5m/s |
Connectivity Type | Wired |
Usage/Application | Energy Saving |
Model Name/Number | OCT0042 |
Mounting Height | 2.5m |
Ambient Light | < 3-2000 LUX (Adjustable) |
Detection Method | Human Motion |
Color | White |
Frequency | 50Hz-60Hz |
Brand | OCTIOT |
Power Sourcing | 220 -240V/AC |
OCTIOT False Ceiling Mount PIR Motion Sensor
Product Brochure
Brand | OCTIOT |
Model | OCT 0025 |
Detection Angle | 360 Degree |
Detection Distance | 6 meter |
Power Source | 220-240 V AC |
Application | Energy Saving |
Time Delay | 10 sec-7 min |
Mounting Height | 1.5-4 m |
Rated Load | 1200 W |
Motion Detection Speed | 0.6-1.5 m/s |
IP Rating | IP20 |
Connectivity Type | Wired |
Frequency | 50-60 Hz |
Color | White |
Feature | Long Range, Detection Reliable, Triggering Cost Effective |
Working Humidity | Less than 93% RH |
Replacement Guarantee | 1 Year |
Installation Method | False Ceiling Mounted |
OCTIOT Motion Sensor
Product Brochure
Brand | OCTIOT |
Model | OCT0025 |
Detection Angle | 360 Degree |
Power Source | 220-240 V AC |
Application | Energy Saving |
Shape | Round |
Time Delay | 10 +/- 3 sec |
Frequency | 50/60 Hz |
Color | White |
Working Temperature | -20 to +40 Deg C |
Relative Humidity | < 93% RH |
Motion Detection Speed | 0.6-1.5 m/s |
IP Rating | IP20 |
Material | ASB |
Replacement Guarantee | 1 Year |
Get best OCTIOT PIR Motion Sensor